F
Flipkart Fee Calculator
November 2025 Rate Card ยท All Fees Included
Product Details
โน
โน
17%
Shipping Details
g
Or use volumetric: LรBรH (cm) รท 5000
โ g
Fulfilment & Payment
Optional Add-ons
โน
Enter your product details
and click Calculate
Net Profit
โน0
Bank Settlement
โน0
Profit Margin
0%
Complete Fee Breakdown
Selling Price (MRP)
โน0
Product Cost (COGS)
โโน0
Flipkart Fees
Commission Fee
โโน0
Fixed / Closing Fee
โโน0
Shipping Fee
โโน0
Collection Fee
โโน0
GST on Fees (18%)
โโน0
Optional Costs
Packaging Cost
โโน0
Return / RTO Cost
โโน0
Advertising Cost
โโน0
Total Flipkart Fees
โโน0
Net Profit
โน0
| Category | Commission Rate | Notes |
|---|---|---|
| Clothing & Apparel | 12โ22% | High return risk โ price conservatively |
| Footwear | 10โ18% | Size returns common |
| Fashion Accessories | 10โ15% | Lightweight โ shipping advantage |
| Jewellery & Watches | 10โ15% | Verify sub-category rate |
| Bags & Luggage | 10โ15% | โ |
| Mobiles & Smartphones | 3โ5% | Lowest commission; high AOV |
| Laptops & Computers | 4โ6% | Heavy logistics cost |
| Large Appliances | 5โ8% | High logistics offset |
| Consumer Electronics | 6โ10% | Strong volume category |
| Audio & Headphones | 6โ10% | โ |
| Home & Kitchen | 8โ15% | Wide sub-category variance |
| Furniture & Decor | 10โ18% | High shipping weight |
| Beauty & Personal Care | 10โ18% | Fast-growing category |
| Health & Wellness | 8โ15% | โ |
| Baby Products | 8โ14% | โ |
| Grocery & Staples | 4โ8% | Low margin โ volume key |
| Sports & Fitness | 8โ12% | Growing category |
| Toys & Games | 8โ15% | Seasonal peaks |
| Books & Stationery | 8โ12% | Low returns โ reliable margin |
| Automotive Accessories | 8โ12% | โ |
| Selling Price | NFBF (Self Ship) | FBF |
|---|---|---|
| Up to โน250 | โน11 | โน9 |
| โน251 โ โน500 | โน18 | โน14 |
| โน501 โ โน1,000 | โน30 | โน24 |
| โน1,001 โ โน5,000 | โน65 | โน50 |
| Above โน5,000 | โน80 | โน65 |
Bronze/Silver add ~โน10โ20; Platinum reduces ~โน5โ10. FBF is always cheaper.
| Weight Slab | Local | Zonal | National |
|---|---|---|---|
| Up to 500g | FREE | FREE | โน16 |
| 500g โ 1 kg | โน14 | โน20 | โน30 |
| 1 โ 1.5 kg | โน20 | โน30 | โน45 |
| 1.5 โ 2 kg | โน26 | โน40 | โน58 |
| 2 โ 3 kg | โน35 | โน55 | โน80 |
| 3 โ 5 kg | โน50 | โน80 | โน120 |
| 5 โ 10 kg | โน90 | โน140 | โน200 |
| Above 10 kg | โน150+ | โน220+ | โน300+ |
Volumetric weight = LรBรH (cm) รท 5000. Whichever is higher (actual vs volumetric) is used for billing.
| Fee Type | Rate | Notes |
|---|---|---|
| Collection Fee (Prepaid) | 2% of order value | Applied on total order value incl. shipping |
| Collection Fee (COD) | 2.5% of order value | COD returns 2โ3ร higher than prepaid |
| GST on All Fees | 18% | Input tax credit available for GST-registered sellers |
| Reverse Shipping (Return) | Zone-based | Same rate card as forward shipping |
| FBF Pick & Pack | Weight-based | Charged for storage + packaging in Flipkart warehouse |
| SDD / NDD Surcharge | Extra per order | Same Day / Next Day delivery premium |
โ ๏ธ Rates based on Flipkart November 2025 revision. Always verify exact rates in your Flipkart Seller Hub dashboard before pricing products.
