F
Flipkart Fee Calculator
November 2025 Rate Card · All Fees Included
Product Details
₹
₹
17%
Shipping Details
g
Or use volumetric: L×B×H (cm) ÷ 5000
— g
Fulfilment & Payment
Optional Add-ons
₹
Enter your product details
and click Calculate
Net Profit
₹0
Bank Settlement
₹0
Profit Margin
0%
Complete Fee Breakdown
Selling Price (MRP)
₹0
Product Cost (COGS)
−₹0
Flipkart Fees
Commission Fee
−₹0
Fixed / Closing Fee
−₹0
Shipping Fee
−₹0
Collection Fee
−₹0
GST on Fees (18%)
−₹0
Optional Costs
Packaging Cost
−₹0
Return / RTO Cost
−₹0
Advertising Cost
−₹0
Total Flipkart Fees
−₹0
Net Profit
₹0
| Category | Commission Rate | Notes |
|---|---|---|
| Clothing & Apparel | 12–22% | High return risk — price conservatively |
| Footwear | 10–18% | Size returns common |
| Fashion Accessories | 10–15% | Lightweight — shipping advantage |
| Jewellery & Watches | 10–15% | Verify sub-category rate |
| Bags & Luggage | 10–15% | — |
| Mobiles & Smartphones | 3–5% | Lowest commission; high AOV |
| Laptops & Computers | 4–6% | Heavy logistics cost |
| Large Appliances | 5–8% | High logistics offset |
| Consumer Electronics | 6–10% | Strong volume category |
| Audio & Headphones | 6–10% | — |
| Home & Kitchen | 8–15% | Wide sub-category variance |
| Furniture & Decor | 10–18% | High shipping weight |
| Beauty & Personal Care | 10–18% | Fast-growing category |
| Health & Wellness | 8–15% | — |
| Baby Products | 8–14% | — |
| Grocery & Staples | 4–8% | Low margin — volume key |
| Sports & Fitness | 8–12% | Growing category |
| Toys & Games | 8–15% | Seasonal peaks |
| Books & Stationery | 8–12% | Low returns — reliable margin |
| Automotive Accessories | 8–12% | — |
| Selling Price | NFBF (Self Ship) | FBF |
|---|---|---|
| Up to ₹250 | ₹11 | ₹9 |
| ₹251 – ₹500 | ₹18 | ₹14 |
| ₹501 – ₹1,000 | ₹30 | ₹24 |
| ₹1,001 – ₹5,000 | ₹65 | ₹50 |
| Above ₹5,000 | ₹80 | ₹65 |
Bronze/Silver add ~₹10–20; Platinum reduces ~₹5–10. FBF is always cheaper.
| Weight Slab | Local | Zonal | National |
|---|---|---|---|
| Up to 500g | FREE | FREE | ₹16 |
| 500g – 1 kg | ₹14 | ₹20 | ₹30 |
| 1 – 1.5 kg | ₹20 | ₹30 | ₹45 |
| 1.5 – 2 kg | ₹26 | ₹40 | ₹58 |
| 2 – 3 kg | ₹35 | ₹55 | ₹80 |
| 3 – 5 kg | ₹50 | ₹80 | ₹120 |
| 5 – 10 kg | ₹90 | ₹140 | ₹200 |
| Above 10 kg | ₹150+ | ₹220+ | ₹300+ |
Volumetric weight = L×B×H (cm) ÷ 5000. Whichever is higher (actual vs volumetric) is used for billing.
| Fee Type | Rate | Notes |
|---|---|---|
| Collection Fee (Prepaid) | 2% of order value | Applied on total order value incl. shipping |
| Collection Fee (COD) | 2.5% of order value | COD returns 2–3× higher than prepaid |
| GST on All Fees | 18% | Input tax credit available for GST-registered sellers |
| Reverse Shipping (Return) | Zone-based | Same rate card as forward shipping |
| FBF Pick & Pack | Weight-based | Charged for storage + packaging in Flipkart warehouse |
| SDD / NDD Surcharge | Extra per order | Same Day / Next Day delivery premium |
⚠️ Rates based on Flipkart November 2025 revision. Always verify exact rates in your Flipkart Seller Hub dashboard before pricing products.